|
|
|
|
| FEBRUARY 2007 | 3rd (communion) | 6th Ash Wednesday (7:30) (communion) | 10th | 17TH Contemporary Communion | 24th |
| Lector 10:30 AM | Jamey Shirk | Becky Thomas | JoNan Shirk | Bob Frank | Ryan Boccagno |
| Crucifer | Samuel Tomas | Harry Rehkugler | Amy Chapman | ||
| Acolyte | Kaycee Shirk Lauren Ross | Gabrielle Thomas | Alex Smith Acolytes Training | ||
| AV / Lighting | |||||
| Bread & Wine | |||||
| Head Counter | |||||
| Counters | |||||
| Greeters | |||||
| Head Usher | |||||
| Alter Care | |||||
| Flowers | Jim & Diane | No Flowers - Lent | No Flowers - Lent | No Flowers - Lent | No Flowers - Lent |
| Bulletins | Sue Young | Bob & Wanda Long | Dick & Esther Shirk | Alice Leas | |
| Nursery |
| MARCH 2007 | 2nd (communion) | 9th | 16 Palm Sunday Contemporary Communion | 20 Maundy Thurs Comm | 23rd Easter Communion | 30th Contemporary Communion |
| Lector 10:30 AM | Joyce Boyer | Jack Frank | Mark Harnish | Sheri Hafer | Glenn Bachert | Karen Sweitzer |
| Crucifer | Ryan Boccagno | Kaycee Shirk | Samuel Thomas | Amber Smith | ||
| Acolyte | Amber Smith William Weller | Morgan Mackison | Tanner Shirk | William Weller Alex Smith | ||
| AV / Lighting | ||||||
| Bread & Wine | ||||||
| Head Counter | ||||||
| Counters | ||||||
| Greeters | ||||||
| Head Usher | ||||||
| Alter Care | ||||||
| Flowers | No Flowers - Lent | No Flowers - Lent | Palms | Pam & Dennie Smith | ||
| Bulletins | Alice Leas | Pastor Bob | The Wellers | Pam & Dennie Smith | Rose Leas | |
| Nursery |
| APRIL 2007 | 6th (communion) | 13th | 20th Contemporary Communion | 27th | ||
| Lector 10:30 AM | Pat Vogel | Jamey Shirk | Becky Thomas | JoNan Shirk | ||
| Crucifer | Morgan Mackison | Ashley Funk | Harry Rehkugler | |||
| Acolyte | Kirsten Sipling Gabrielle Thomas | Ben Ross | Connor Ness | |||
| AV / Lighting | ||||||
| Bread & Wine | ||||||
| Head Counter | ||||||
| Counters | ||||||
| Greeters | ||||||
| Head Usher | ||||||
| Alter Care | ||||||
| Flowers | Louis Baker | Ruth Sweitzer | Karen Sweitzer | |||
| Bulletins | Genny & Frank Zemmerman | Rose Leas | Jack & Ann Frank | Karen Sweitzer | ||
| Nursery |
| May 2007 | 4th (communion) | 11th Pentecost/ Mothers Day Confirm (communion | 18th Contemporary Communion | 25th | |
| Lector 10:30 AM | Bob Frank | Ryan Boccagno | Joyce Boyer | Jack Frank | |
| Crucifer | Samuel Thomas | Amber Smith | RyanBoccagno | ||
| Acolyte | William Weller Gabrielle Thomas | Chris Chapman | Kristen Sipling | ||
| AV / Lighting | |||||
| Bread & Wine | |||||
| Head Counter | |||||
| Counters | |||||
| Greeters | |||||
| Head Usher | |||||
| Alter Care | |||||
| Flowers | Vogel's' | Wallander's | Sine's | Harnish's | |
| Bulletins | Esther Brown | ||||
| Nursery |
| June 2007 | 1st (communion) | 8th | 15th Contemporary Communion | 22nd Fathers Day | 29th Contemporary Communion |
| Lector 10:30 AM | Mark Harnish | Sheri Hafer | Glenn Bachert | Karen Sweitzer | Pat Vogel |
| Crucifer | |||||
| Acolyte | Kaycee Shirk Connor Ness | Tanner Shirk | Morgan Mackison | ||
| AV / Lighting | |||||
| Bread & Wine | |||||
| Head Counter | |||||
| Counters | |||||
| Greeters | |||||
| Head Usher | |||||
| Alter Care | |||||
| Flowers | Esther Brown | Chapman's | Diane | ||
| Bulletins | Pauline & Charlie Johns | Richard Baker | Betty Henny | ||
| Nursery |
| July 2007 | 6th (communion) | 13th | 20th Contemporary Communion | 27th | |
| Lector 10:30 AM | Jamey Shirk | Becky Thomas | JoNan Shirk | Bob Frank | |
| Crucifer | |||||
| Acolyte | Kaycee Shirk | William Weller | Noah Barnes | ||
| AV / Lighting | |||||
| Bread & Wine | |||||
| Head Counter | |||||
| Counters | |||||
| Greeters | |||||
| Head Usher | |||||
| Alter Care | |||||
| Flowers | Connie | Vogel's | Chapman's | ||
| Bulletins | Michael & Janie Sine | ||||
| Nursery |
| August 2007 | 3rd Church Picnic (communion) |